535 38th St
This Single Family home for sale in Bellingham WA has 4 bedroom(s) and 2.5 bathroom(s) and is currently listed for $579,900. Built in 2010, the Single Family home offers 2700 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

Realtor Comments
Spectacular NW Contemporary Home with all High Grade Finishes including Brazilian Cherry Wood Floors, Main Floor Master, 10 foot Ceilings, A/C, 3-Car Garage, Double Fireplace, Slate Floors and Deluxe Hot Tub and Appliances that stay with Home! There is also tons of parking and room for RV or Boats, no CC&R's!
| MLS#: | 293154 |
| Listing Price: | $579,900 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2.5 Bath |
| Square Footage: | 2700 sqft |
| Year Built: | 2010 |
| Full Address: | 535 38th St Bellingham WA, 98229 |
| Features: | 2nd Kitchen, Bath Off Master, Built-In Vacuum, Ceiling Fan(s) |
| Site Features: | Cable TV, Fenced-Partially, High Speed Internet, Hot Tub/Spa, Patio, RV Parking, Sprinkler System |
| Full Baths: | 2 |
| Half Baths: | 1 |
| County: | Whatcom |
| Community Name: | Samish |
| Lot Square Footage: | 12000 |
| Lot Dimensions: | 120 X 100 |
| Lot Details: | Corner Lot, Paved Street, Secluded |
| Style: | 11-1 1/2 Story |
| Architecture: | NW Contemporary |
| Exterior: | Stone, Wood |
| Bus Line Nearby: | |
| Appliances Included: | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, See Remarks, Washer |
| Building Information: | Addl. Dwelling |
| Basement: | None |
| Floor Covering: | Hardwood, See Remarks, Slate, Wall to Wall Carpet |
| Parking Type: | Garage-Attached |
| Total Covered Parking: | 3 |
| Fireplaces: | 1 |
| Roof: | Composition |
| Sewer: | Sewer Connected |
| View: | Territorial |
| Water Source: | Public |
| Elementary School: | Buyer To Verify |
| Junior High: | Fairhaven Mid |
| Senior High: | Sehome High |
| Quarter Bathrooms | |
| Building Condition | Very Good |
| Power Company | PSE |
| Three Quarters Bathroom | 0 |
| Sewer Company | COB |
| Foundation | Concrete Ribbon |
| Heating and Cooling | Central Air, Forced Air, High Efficiency, Radiant |
| Lot Topograhy/Vegetation | Fruit Trees, Garden Space, Level |
| Common Community Features | |
| Listing Courtesy Of: | Windermere Real Estate Whatcom |
Did You Know?:
The Pacific Northwest is known for its wet climate. The normal average annual rainfall for our area of the world is about 37 inches. In Seattle, it rains at least 50% of the time, with very heavy rains January to May and October to December. June, July and August are considered the dry months. Summer temperatures stay around an enjoyable 75, our “heat waves” can get up to the low 90s.
Bellingham Houses for Sale
39 Listings for New Real Estate
Examine all Nearly New Bellingham Homes for Sale
137 Bellingham Four Bedroom Homes
Explore more Four-Bedroom Realty for Sale in Bellingham
220 One Story Homes
Examine more One Story Realty in Bellingham
Single-Family, Sale, Newly Built, Four Bedroom, Pool, Community Pool, Corner Lot, Spa, Single-Story, Treed


