749 Ivy St
This Single Family home for sale in Lynden WA has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $398,000. Built in 2005, the Single Family home offers 2750 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

Realtor Comments
Thoughfully designed & maintained, this 4 BR(optional 5th Br) home features extensive hardwood floors, tile, solid alder cabinetry, vaulted ceiling in great room, expansive main floor master suite, formal living or dining rm, large bonus room with built ins & tons of storage space throughout with 3 walk in closets & a 3 car garage. Unique creek front setting offers privacy & seclusion, yet the convenience of being in town, close to services. Make this house your home and enjoy the amenities !
| MLS#: | 247072 |
| Listing Price: | $398,000 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 3 Bath |
| Square Footage: | 2750 sqft |
| Year Built: | 2005 |
| Full Address: | 749 Ivy St Lynden WA, 98264 |
| Features: | Bath Off Master, Built-In Vacuum, Ceiling Fan(s), Dble Pane/Strm Windw, Dining Room, High Tech Cabling, Vaulted Ceilings, Walk-in Closet |
| Site Features: | Cable TV, Nat. Gas Available, High Speed Internet, Patio, Sprinkler System |
| Full Baths: | 3 |
| Half Baths: | 0 |
| County: | Whatcom |
| Community Name: | Lynden |
| Lot Square Footage: | 13504 |
| Lot Dimensions: | |
| Lot Details: | Curbs, Paved Street, Sidewalk |
| Style: | 12-2 Story |
| Architecture: | |
| Exterior: | Cement Planked |
| Bus Line Nearby: | Yes |
| Appliances Included: | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
| Building Information: | Built On Lot |
| Basement: | None |
| Floor Covering: | Ceramic Tile, Hardwood, Wall to Wall Carpet |
| Parking Type: | Garage-Attached |
| Total Covered Parking: | 3 |
| Fireplaces: | 0 |
| Roof: | Composition |
| Sewer: | Sewer Connected |
| View: | Territorial |
| Water Source: | Public |
| Elementary School: | Buyer To Verify |
| Junior High: | Lynden Mid |
| Senior High: | Lynden High |
| Quarter Bathrooms | |
| Building Condition | Very Good |
| Power Company | PSE |
| Three Quarters Bathroom | 0 |
| Sewer Company | City of Lynden |
| Foundation | Poured Concrete |
| Heating and Cooling | Forced Air |
| Lot Topograhy/Vegetation | Level, Partial Slope |
| Common Community Features | |
| Listing Courtesy Of: | Muljat Group |
Did You Know?:
The largest employer in Seattle is the University of Washingon. The University employs over 28,000 people, both facult and support personnel. The University is well know for its research in the areas of healthcare, science, IT and biotechnology. The Bill and Melinda Gates Foundation has been a major contributor of funding for this research.
Bellingham Houses for Sale
45 4 Bedroom Homes for Sale in Lynden WA
Search all Property with Four Bedrooms in Lynden WA
Single-Family, Sale, Four Bedroom, FHA, Waterfront, Near Water, Two-Story


