3183 Edgewood Lane
This Single Family home for sale in Bellingham WA has 5 bedroom(s) and 5.25 bathroom(s) and is currently listed for $1,495,000. Built in 2008, the Single Family home offers 6064 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

Realtor Comments
No loud south-side trains to disturb the peace. Beautiful 5 bed/5 bath custom ICF home on 5 acres, off Northshore Rd. Floor to ceiling windows in vaulted living room with breathtaking views of Lake Whatcom. 6,000sf - everything you need on 3000sf main level, plus 3000sf of entertainment downstairs. 12 minutes to Barkley's multi-screen/Imax cinema and restaurants. 600sf lake view 2 bed guest flat above det. garage. Private gated acreage at end of the lane. Adjacent to 200+ acres of hiking forest.
| MLS#: | 219987 |
| Listing Price: | $1,495,000 |
| Bedrooms: | 5 Bed |
| Bathrooms: | 5.25 Bath |
| Square Footage: | 6064 sqft |
| Year Built: | 2008 |
| Full Address: | 3183 Edgewood Lane Bellingham WA, 98226 |
| Features: | Wet Bar, Wired for Generator, Bath Off Master, Built-In Vacuum, Ceiling Fan(s), Dble Pane/Strm Windw, Dining Room, Fireplace in Mstr BR, French Doors, High Tech Cabling, Loft, Security System, Skylights, Vaulted Ceilings, Walk-in Closet |
| Site Features: | Cable TV, Deck, Nat. Gas Available, Gated Entry, High Speed Internet, Patio, RV Parking, Sprinkler System |
| Full Baths: | 3 |
| Half Baths: | 0 |
| County: | Whatcom |
| Community Name: | Bellingham |
| Lot Square Footage: | 217800 |
| Lot Dimensions: | 217800 |
| Lot Details: | Dead End Street, Open Space, Paved Street, Secluded |
| Style: | 12-2 Story |
| Architecture: | NW Contemporary |
| Exterior: | Cement/Concrete, See Remarks, Wood |
| Bus Line Nearby: | |
| Appliances Included: | Dishwasher, Double Oven, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
| Building Information: | Addl. Dwelling, Built On Lot |
| Basement: | Daylight, Fully Finished |
| Floor Covering: | Ceramic Tile, Hardwood, See Remarks, Wall to Wall Carpet |
| Parking Type: | Garage-Detached |
| Total Covered Parking: | 3 |
| Fireplaces: | 3 |
| Roof: | Composition |
| Sewer: | Sewer Connected |
| View: | Lake, Mountain |
| Water Source: | Shared Well |
| Elementary School: | Silver Beach Elem |
| Junior High: | Whatcom Mid |
| Senior High: | Squalicum High |
| Quarter Bathrooms | |
| Building Condition | Very Good |
| Power Company | PSE |
| Three Quarters Bathroom | 0 |
| Sewer Company | WCW&SD |
| Foundation | Poured Concrete |
| Heating and Cooling | Central Air, High Efficiency, Other-See Remarks, Radiant |
| Lot Topograhy/Vegetation | Brush, Partial Slope, Wooded |
| Common Community Features | CCRs |
| Listing Courtesy Of: | Muljat Group |
Did You Know?:
Skagit County is located in the northwest portion of Washington State, USA. between Seattle, Washington and Vancouver, B.C. Canada. The majestic Cascade Mountains stand to the east, overlooking a fertile valley boasting a variety of agricultural crops. Running through the valley is the powerful Skagit River flowing westward toward the beautiful San Juan Islands. World famous tulip fields blanket the valley in the spring.Flocks of Canadian geese, snow geese and trumpeter swans can be seen here in
MLS Real Estate in Bellingham
224 Bellingham Houses with Water View for Sale
Discover all Homes with Water Views for Sale in Bellingham
160 Bellingham Mountain View Homes
Check Out all Bellingham Homes for Sale with Mountain View
71 Listings for Luxury Bellingham Properties
Browse more Luxury Houses for Sale in Bellingham
Single-Family, Sale, 5 or More Bedroom, Basement, Owner Financing, Scenic, Water View, Near Water, Lake View, Mountain View, Two-Story, One Plus Acre Home, Luxury


