8254 Comox Rd
This Single Family home for sale in Birch Bay WA has 3 bedroom(s) and 3.25 bathroom(s) and is currently listed for $980,000. Built in 2006, the Single Family home offers 3811 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

Realtor Comments
There is no equal, unquestionably the areas most unique & exquisite contemporary NW custom. Where to begin? Panoramic Mtn./Golf views. Beautifully landscaped grounds, massive covered deck w/outdoor kitchen, 3 car garage, vaulted open beam ceilings, 2 massive river rock fireplaces, true gourmet kitchen, Viking range, twin dishwashers, Espresso machine & more. 2 amazing luxury suites, extensive tile work, unbelievable woodwork & custom craftsmanship throughout. Detailed receipts for every $ spent.
| MLS#: | 197343 |
| Listing Price: | $980,000 |
| Bedrooms: | 3 Bed |
| Bathrooms: | 3.25 Bath |
| Square Footage: | 3811 sqft |
| Year Built: | 2006 |
| Full Address: | 8254 Comox Rd Birch Bay WA, 98230 |
| Features: | Wet Bar, 2nd Master, Bath Off Master, Built-In Vacuum, Ceiling Fan(s), Dble Pane/Strm Windw, Dining Room, Fireplace in Mstr BR, High Tech Cabling, Hot Tub/Spa, Jetted/Soaking Tub, Security System, Skylights, Vaulted Ceilings, Walk In Pantry, Walk-in Closet |
| Site Features: | Cable TV, Deck, Nat. Gas Available, Gated Entry, High Speed Internet, Hot Tub/Spa, Patio, RV Parking, Shop |
| Full Baths: | 2 |
| Half Baths: | 1 |
| County: | Whatcom |
| Community Name: | Birch Bay |
| Lot Square Footage: | 10890 |
| Lot Dimensions: | |
| Lot Details: | Cul-de-sac |
| Style: | 16-1 Story w/Bsmnt. |
| Architecture: | NW Contemporary |
| Exterior: | Cement Planked, Stone, Wood |
| Bus Line Nearby: | Yes |
| Appliances Included: | Dishwasher, Double Oven, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
| Building Information: | Built On Lot |
| Basement: | Daylight |
| Floor Covering: | Ceramic Tile, Wall to Wall Carpet |
| Parking Type: | Garage-Attached |
| Total Covered Parking: | 3 |
| Fireplaces: | 2 |
| Roof: | Composition |
| Sewer: | Sewer Connected |
| View: | Bay, City, Golf Course, Lake, Mountain, Territorial |
| Water Source: | Public |
| Elementary School: | Blaine Elem |
| Junior High: | Blaine Mid |
| Senior High: | Blaine High |
| Quarter Bathrooms | |
| Building Condition | Very Good |
| Power Company | PSE |
| Three Quarters Bathroom | 0 |
| Sewer Company | Birch Bay Water Dist #8 |
| Foundation | Slab |
| Heating and Cooling | Central Air, Radiant |
| Lot Topograhy/Vegetation | Partial Slope |
| Common Community Features | Boat Launch, CCRs, Clubhouse, Golf Course, Private Beach Access |
| Listing Courtesy Of: | Windermere Real Estate Whatcom |
Did You Know?:
Mount Rainier is one of the few active volcanoes on the continental United State. Its profile dominates Washington state scenery and the Cascade Mountain Ranch of which it is a part. Mount Rainier National Park covers over 200,000 acres and is only about 50 miles distant from the Seattle-Tacoma metropolitan area. Annually about 2 million visitors come to enjoy the wilderness of Mount Rainier National Park.
Bellingham Houses for Sale
Single-Family, Sale, Three Bedroom, Pool, Community Pool, Basement, Spa, Cul-De-Sac, Scenic, Water View, Bay View, Near Water, City View, Golf, Golf Course View, Lake View, Mountain View, Boat Facility, Club House, Single-Story, Luxury


